Golden State Warriors
Sign in

Standings

Full league standings

Eastern Conference

Central
Team W L Pct
CLE 64 18 .780
IND 50 32 .610
MIL 48 34 .585
DET 44 38 .537
CHI 39 43 .476
Atlantic
Team W L Pct
BOS 61 21 .744
NY 51 31 .622
TOR 30 52 .366
BKN 26 56 .317
PHI 24 58 .293
Southeast
Team W L Pct
ORL 41 41 .500
ATL 40 42 .488
MIA 37 45 .451
CHA 19 63 .232

Western Conference

Northwest
Team W L Pct
OKC 68 14 .829
DEN 50 32 .610
MIN 49 33 .598
POR 36 46 .439
UTAH 17 65 .207
Pacific
Team W L Pct
LAL 50 32 .610
LAC 50 32 .610
GS 48 34 .585
SAC 40 42 .488
PHX 36 46 .439
Southwest
Team W L Pct
HOU 52 30 .634
MEM 48 34 .585
DAL 39 43 .476
SA 34 48 .415
NO 21 61 .256